Domestic Cleaning Prices
| Service | Cost |
|---|---|
| Regular Weekly Domestic Cleaning Based on minimum of 2.5 hours a week | £19.00 per hour per person |
| Regular Once a Fortnight Domestic Cleaning Based on minimum of 2.5 hours per visit | £19.50 per hour per person |
| One-Off Domestic Cleaning (No products and equipment provided) Based on minimum of 3 hours | £24.00 per hour per person |
| One-Off Domestic Cleaning (Including products and equipment provided) Based on minimum of 3 hours | £26.00 per hour per person |
| Spring Cleaning Service (No products and equipment provided) Based on minimum of 3 hours | £24.00 per hour per person |
| Spring Cleaning Service (Including products and equipment provided) Based on minimum of 3 hours | £26.00 per hour per person |
| Air B&B Cleaning Based on minimum 4 hours per visit with a team of two cleaners | £24.00 per hour per person |
| After Builders Cleaning (Including products and equipment provided) Based on minimum 4 hours per visit with a team of two cleaners | £26.00 per hour per person |
Upholstery Cleaning Prices
| Item | Price |
|---|---|
| Armchair | £40.00 |
| Two-Seated Sofa | £75.00 |
| Three-Seater Sofa | £100.00 |
| L-Shaped 3 Seat Sofa | £120.00 |
| L-Shaped 4 Seat Sofa | £150.00 |
| L-Shaped 5 Seat Sofa | £170.00 |
| L-Shaped 6 Seat Sofa | £200.00 |
| Office Chair | £20.00 |
| Dining Chair | £10.00 |
| 2 Seat Sofa (Leather) | £90.00 |
| 3 Seat Sofa (Leather) | £110.00 |
| Armchair (Leather) | £55.00 |
Carpet Cleaning Prices
| Room/Area | Price |
|---|---|
| Stairs | £3.00 per step |
| Lounge – up to 12×12 feet | £60.00 |
| Dining Room – up to 12×12 feet | £45.00 |
| Kitchen – up to 12×12 feet | £60.00 |
| Bedroom – Single up to 10 m² | £40.00 |
| Bedroom – Double up to 15 m² | £50.00 |
| Hallway – up to 10×4 feet | £25.00 |
| Landing – up to 10×4 feet | £20.00 |
| Bathroom | £20.00 |
| Small Rug – up to 3m² | £45.00 |
| Medium Rug – up to 6m² | £60.00 |
| Large Rug – up to 9m² | £75.00 |
| Office Carpet | £5.00 per m² |
Office Cleaning Prices
| Number of Hours | Cost per Hour (with no extra charges on top) |
|---|---|
| 2–5 hours weekly | £20.00 |
| 6–9 hours weekly | £19.00 |
| 10+ hours weekly | £18.50 |
End Of Tenancy Prices
| Property | Bathrooms | Size | Price Guide |
|---|---|---|---|
| Studio flat | 1 | Average | from £100 – £150 |
| 1 bedroom flat | 1 | Average | from £150 – £280 |
| 2 bedroom flat | 1 | Average | from £220 – £370 |
| 1 bedroom house | 1 | Average | from £150 – £280 |
| 2 bedroom house | 1 | Average | from £220 – £370 |
| 3 bedroom house | 2 | Average | from £300 – £450 |
| 4 bedroom house | 3 | Average | from £400 – £600 |
| 5 bedroom house | 3 | Average | from £500 – £700 |
Payment
